Table of Contents CHAPTER 1 -- CHAPTER 2 -- CHAPTER 3 -- CHAPTER 4 -- CHAPTER 5 -- CHAPTER 6Csound score files within this appendix for chapter:
1 -- 2 -- 3 -- 4 -- 5 -- 6 -- Appendix 2 -- END of this appendix
This appendix contains standard Csound score files for all of the orchestra/score pair examples within this tutorial. These Csound score files are intended for use by non-ECMC users who do not have access to Alexander Brinkman's score11 Csound score file pre-processor.
Note: Several of these examples employ Csound unit generator soundin or diskin and require appropriately named input soundfiles.
Csound score file for example ex1-1 :
f1 0 1024 10 1.
f2 0 1024 10 1. 0 .33 0 .2 0 .14 0 .11 0 .09
f3 0 1024 10 0 .2 0 .4 0 .6 0 .8 0 1. 0 .8 0 .6 0 .4 0 .2
f4 0 1024 10 0 0 0 0 0 0 0 0 0 0 1. 1. 1. 1. 1. 1. 1. 1. 1. 1.
f5 0 1024 10 1 0 0 0 0 .8 0 0 0 0 .7 0 0 0 0 .6 0 0 0 0 .5 0 0 0 0 \
.35 0 0 0 0 .2 0 0 0 0 .1
i1 0.000 3.800 220 15000 1
i1 4.000 3.800 220 15000 2
i1 8.000 3.800 220 15000 3
i1 12.000 3.800 220 15000 4
i1 16.000 3.800 220 15000 5
i1 20.000 3.800 27.500 15000 1
i1 24.000 3.800 27.500 15000 2
i1 28.000 3.800 27.500 15000 3
i1 32.000 3.800 27.500 15000 4
i1 36.000 3.800 27.500 15000 5
e
Csound score file for example ex1-2 :
f1 0 1024 10 0 0 0 0 0 0 0 0 0 0 1. 1. 1. 1. 1. 1. 1. 1. 1. 1.
f2 0 1024 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1. 1. 1. 1. 1. 1. 1. 1.
f3 0 1024 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 \
0 1. 1. 1. 1. 1. 1. 1. 1. 1. 1. 1.
i1 0.000 1.007 43 2760 2
i1 0.600 1.371 50 3904 1
i1 1.133 1.803 62 3202 3
i1 1.605 1.638 88 3628 2
i1 2.025 1.736 76 3558 3
i1 2.397 2.076 113 4039 1
i1 2.727 2.256 98 6076 3
i1 3.020 2.531 160 5063 2
i1 3.281 2.314 138 5763 1
i1 3.511 2.359 134 5251 3
i1 3.716 2.604 187 7195 1
i1 3.898 2.458 202 7321 3
i1 4.060 2.755 181 6992 1
i1 4.216 2.617 178 6736 2
i1 4.387 2.941 262 7346 1
i1 4.576 3.017 240 5973 3
i1 4.784 2.939 241 6391 2
i1 5.012 3.086 300 6595 1
i1 5.263 2.899 311 5375 3
i1 5.540 3.163 418 5504 2
i1 5.844 3.079 372 5667 1
i1 6.178 3.180 575 5715 2
i1 6.546 3.350 482 4931 1
i1 6.950 3.471 777 4849 2
i1 7.395 3.612 6.737 4505 3
i1 7.885 3.838 5.583 4388 1
i1 8.423 3.974 5.099 4036 2
e
Csound score file for example ex1-3 :
f1 0 2048 9 10 .8 0 27 1. 0 54 .4 0 81 .2 0
f2 0 2048 9 21 .4 0 29 .5 0 91 1. 0 100 .7 0 161 .2 0 170 .15 0
i1 0.000 2.850 55 12000 1
i1 3.000 2.850 261.600 7000 1
i1 6.000 2.850 55 12000 2
i1 9.000 2.850 261.600 7000 2
e
Csound score file for example ex2-1 :
f1 0 512 7 -1 512 1
f2 0 512 7 -1 256 -1 0 1 256 1
f3 0 512 7 -1 220 -1 36 1 512 1 36 -1
f4 0 512 10 1. 0 .33 0 .2 0 .149 0 .11
f5 0 256 10 1. 0 0 .4 0 0 .65 0 0 0 .3 0 0 0 .18 0 0 .08
f6 0 256 10 0 0 .5 .8 0 0 .7 1. 0 0 .3 .4 0 0 .2 .12
f7 0 256 9 1. 1. 0 2.7 .7 0 5.4 .45 0 8.1 .3 0 10.8 .15 0 13.5 .08 0
f8 0 256 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .2 .4 .6 1. .7 \
.5 .3 .1
f60 0 65 5 .005 64 1
i1 0.000 2.000 7.00 6000 0.500 0.500 0.100 0 1
i1 2.000 2.000 7.00 6000 0.100 1.000 0.500 0 2
i1 4.000 2.000 7.00 6000 0.080 0.800 0.900 0 3
i1 6.000 2.000 7.00 4000 0.020 0.800 2.500 0 4
i1 8.000 2.000 7.00 6000 0.500 0.500 0.100 0 5
i1 10.000 2.000 7.00 6000 0.100 1.000 0.500 0 6
i1 12.000 2.000 7.00 6000 0.080 0.800 0.900 0 7
i1 14.000 2.000 7.00 4000 0.020 0.800 2.500 0 8
e
Csound score file for example ex2-2 :
f3 0 512 7 -1 220 -1 36 1 512 1 36 -1
f60 0 65 5 .005 64 1
i1 0.000 2.000 6.06 6000 0.100 0.500 0.100 0.900 3
i1 2.000 2.000 6.06 6000 0.100 0.500 0.100 0.300 3
i1 4.000 2.000 6.06 6000 0.100 0.500 0.100 -0.300 3
i1 6.000 2.000 6.06 6000 0.100 0.500 0.100 -0.900 3
e
Csound score file for example ex2-3 :
f52 0 65 7 0 32 1. 32 0
f62 0 65 5 .001 32 1. 32 .001
f21 0 65 5 .001 4 .8 10 1. 10 .7 40 .001
f12 0 512 10 1. 0 .33 0 .13 0 .07
i1 0.000 3.000 7.00 8000 52 12
i1 3.000 3.000 7.00 8000 62 12
i1 6.000 3.000 7.00 8000 21 12
e
Csound score file for example ex2-4 :
f52 0 65 7 0 32 1. 32 0
f62 0 65 5 .01 32 1. 32 .01
f21 0 65 5 .001 4 .8 10 1. 10 .7 40 .001
f22 0 65 5 .001 10 1. 10 .2 10 .8 10 .1 10 .6 14 .001
f11 0 512 10 1. .8 0 .6 0 .4 0 .2
f12 0 512 10 1. 0 .33 0 .13 0 .07
f13 0 64 7 -1 32 -1 0 1. 32 1.
f14 0 64 7 -1 30 -1 2 1. 30 1. 2 -1.
i1 0.000 3.000 7.00 8000 52 11
i1 3.000 3.000 7.00 8000 62 12
i1 6.000 3.000 7.00 8000 21 13
i1 9.000 3.000 7.00 8000 22 14
e
Csound score file for example ex2-5 :
[ soundin example requiring input soundfile(s) ]
f1 0 65 7 0 32 1. 32 0
f2 0 129 5 .01 64 1. 64 .01
f3 0 1024 10 .5
i1 0.000 6.000 1 0.500 1.146 2.000 2.000 0.900 2.000 1
i1 4.000 6.000 2 0.900 0.782 1.000 1.200 0.600 8.000 2
i1 8.000 6.000 3 0.200 1.013 0.500 2.000 0.200 3.000 3
e
Csound score file for example ex3-1 :
f1 0 1024 10 1.
f2 0 1024 10 0 1. .3 0 .15
f10 0 65 7 0 32 1. 32 0
f11 0 65 7 0 64 1
i1 0.000 3.000 8.00 10000 0.200 0.500 1.000 0.900 0.100 10 1
i1 3.000 3.000 8.00 10000 0.200 0.500 1.400 0.200 0.900 11 2
e
Csound score file for example ex3-2 :
[ soundin example requiring input soundfile(s) ]
f1 0 2048 10 1
i1 0.000 6.360 4 0 0.600 0 0 0.400 0 6.000
i1 6.500 6.360 4 0 0.600 0 0 0.600 0 15.000
i1 13.000 6.360 4 0 0.600 0 0 0.950 0 123.470
i1 19.500 2.800 4 2.000 0.600 0.100 0.250 0.950 0.950 164.800
i1 22.500 2.800 4 2.000 0.600 0.100 0.250 0.950 0.950 246.900
i1 25.500 2.800 4 2.000 0.600 0.100 0.250 0.950 0.950 349.200
i1 28.500 2.800 4 2.000 0.600 0.100 0.250 0.950 0.950 46.200
e
Csound score file for example ex3-3 :
f100 0 1024 10 1.
i1 0.000 4.000 7.09 8000 0.200 0.500 5.000 0.030
i1 4.000 4.000 7.09 8000 0.200 0.500 440.000 3.000
e
Csound score file for example ex3-4 :
f100 0 1024 10 1.
i1 0.000 3.000 7.09 8000 0.150 0.700 2.003 1.500 7.09 3.000 0
i1 3.000 4.000 7.09 8000 0.150 0.700 2.003 1.500 9.00 0.500 1.500
i1 7.000 5.500 11.02 8000 0.150 1.200 2.005 1.300 6.03 0.750 2.500
e
Csound score file for example ex3-5 :
f100 0 1024 10 1.
i38 0.000 4.000 7.03 10000 0.050 3.800 0.500 1.005 7.000 2.000 0.800
i38 4.000 4.000 7.03 1500 1.000 0.200 7.000 1.996 0.100 0.400 4.500
i38 8.000 4.000 7.03 10000 0.080 3.400 0.600 1.400 0.500 1.600 0.500
i38 12.000 4.000 7.03 10000 0.050 3.600 0.400 2.700 8.000 3.500 0.800
e
Csound score file for example ex3-6 :
[Note: This example requires a soundfile input.]
f1 0 524288 -1 "/sflib/x/voicetest" 0 0 0
i1 0.000 1.000 1 0.150 7.297 0 0.885 1
i1 2.000 1.000 1 0.400 320574 1.535 0 0.900
i1 5.000 1.000 1 0.650 7.297 2.460 6.260 1.122
i1 9.000 1.000 1 0.900 320574 -1 2.460 0.840
e
Csound score file for example ex4-1 :
f1 0 2048 10 1.
i1 0.000 1.000 7.09
i1 1.000 1.000 7.09
i1 2.000 1.000 7.09
i1 3.000 1.000 7.09
i1 4.000 1.000 7.09
e
Csound score file for example ex4-2 :
f1 0 2048 9 1 1 90
i1 0.000 1.000 7.09 16 1 1.000
i1 1.000 1.000 7.09 16 1 2.000
i1 2.000 1.000 7.09 16 1 0.500
i1 3.000 1.000 7.09 16 1 5.000
i1 4.000 1.000 7.09 16 1 0.200
e
Csound score file for example ex4-3 :
f1 0 2048 9 1 1 90
i1 0.000 2.000 7.00 1 0.050 0.900
i1 2.000 2.000 7.00 1 0.990 0.100
i1 4.000 2.000 7.00 1 0.300 1.300
i1 6.000 2.000 7.00 1 1.200 0.500
i1 8.000 2.000 10.02 1 0.050 0.900
i1 10.000 2.000 10.02 1 0.990 0.100
i1 12.000 2.000 10.02 1 0.010 2.000
i1 14.000 2.000 10.02 1 2.000 0.100
e
Csound score file for example ex4-4 :
f1 0 2048 9 1 1 90
i1 0.000 4.500 -16 -14.500 3 40 0.500 0.900
i1 5.000 4.500 -8.500 -9 42 10 0.800 1.400
i1 10.000 4.500 -53 -49 13 40 0.300 0.900
e
Csound score file for example ex4-5 :
f60 0 65 5 .01 64 1.
i1 0.000 4.000 0 15000 0.200 0.800 0.200
e
Csound score file for example ex4-6 :
f60 0 65 5 .01 64 1.
f100 0 256 10 1.
i2 0.000 1.980 8.09 15000 0.200 0.300 0.500 1.500 0
i2 2.000 1.980 8.09 15000 0.200 0.300 0.500 80 800
i2 4.000 1.980 8.09 15000 0.200 0.300 0.500 0.040 13
e
Csound score file for example ex4-7 :
f60 0 65 5 .01 64 1.
f100 0 256 10 1.
i2 0.000 1.980 8.09 15000 0.200 0.300 0.500 1.500 0
i2 2.000 1.980 8.09 15000 0.200 0.300 0.500 80 800
i2 4.000 1.980 8.09 15000 0.200 0.300 0.500 0.040 13
e
Csound score file for example ex4-8 :
f60 0 65 5 .01 64 1.
f100 0 256 10 1.
i3 0.000 1.980 8.09 15000 0.070 0.300 0.650 1.000 1.006 1.900
i3 2.000 1.980 8.09 15000 0.250 0.300 0.850 0.600 1.006 1.000
i3 4.000 1.980 8.09 15000 0.060 0.300 0.250 1.700 1.006 2.600
e
Csound score file for example ex5-1 :
[ soundin example requiring input soundfile(s) ]
f1 0 65 7 0 64 1
f2 0 65 7 0 32 1. 32 0
f3 0 65 5 .01 32 1. 32 .01
i39 0.000 3.000 5 0.900 0.500 1.000 1.000 100 3000 0 1
i39 3.500 3.000 5 0.900 0.500 1.000 1.000 2000 150 0 2
i39 7.000 3.000 5 0.900 0.500 1.000 1.000 2000 100 0.750 3
i39 10.500 3.000 5 0.900 0.500 1.000 1.000 200 900 4.000 3
e
Csound score file for example ex5-2 :
[ soundin example requiring input soundfile(s) ]
f1 0 65 7 0 64 1
f2 0 65 7 0 32 1. 32 0
f3 0 65 5 .01 32 1. 32 .01
i39 0.000 3.000 5 0.900 0.500 1.000 1.000 100 3000 0 1
i39 3.500 3.000 5 0.900 0.500 1.000 1.000 2000 150 0 2
i39 7.000 3.000 5 0.900 0.500 1.000 1.000 2000 100 0.750 3
i39 10.500 3.000 5 0.900 0.500 1.000 1.000 200 900 4.000 3
e
Csound score file for example ex5-3 :
[ soundin example requiring input soundfile(s) ]
i1 0.000 0.153 6 0.200 0 0 0 9 0
i1 0.300 0.179 7 0.600 1.000 0 0 10 0
i1 0.600 0.250 8 0.400 0.400 0 0 11 0
i1 0.900 3.000 5 0.900 2.000 0 0 12 0
i1 4.100 1.180 6 0.900 0 0 0 13 0
i1 5.600 1.430 7 0.900 1.000 0 0 14 0
i1 7.100 3.300 8 0.900 0.400 0 0 15 0
i1 11.100 7.290 5 0.900 2.000 0 0 16 0
e
Csound score file for example ex5-3-2 :
[ soundin example requiring input soundfile(s) ]
i1 0.000 0.153 6 0.200 0 0 0 5 0
i1 0.300 0.179 7 0.600 1.000 0 0 6 0
i1 0.600 0.250 8 0.400 0.400 0 0 7 0
i1 0.900 3.000 5 0.900 3.000 0.100 0.500 8 0
i1 4.100 3.000 6 0.200 0 0 0 12 1.000
i1 7.300 1.175 7 0.600 1.000 0 0 13 0
i1 8.800 1.430 8 0.400 0.400 0 0 14 0
i1 10.300 3.220 5 0.900 3.000 0.100 0.500 15 0
e
Csound score file for example ex5-4 :
i1 0.000 1.000 1000 15 0.250 0.250
i1 1.000 1.000 1000 100 0.250 0.250
i1 2.000 1.000 1000 500 0.250 0.250
i1 3.000 1.000 1000 1500 0.250 0.250
i1 4.000 1.000 1000 5000 0.250 0.250
e
Csound score file for example ex5-4-2 :
i1 0.000 1.000 1000 15 0.250 0.250
i1 1.000 1.000 1000 100 0.250 0.250
i1 2.000 1.000 1000 500 0.250 0.250
i1 3.000 1.000 1000 1500 0.250 0.250
i1 4.000 1.000 1000 5000 0.250 0.250
e
Csound score file for example ex5-5 :
i1 0.000 2.000 7.09 8.09 0.250 0.250 5.000 2.000 0.500 0.100
i1 2.000 2.000 11.02 7.03 0.250 0.250 0.200 1.000 3.000 8.000
i1 4.000 2.000 6.00 6.06 0.250 0.250 8.000 1.000 4.000 0.500
e
Csound score file for example ex5-6 :
[ soundin example requiring input soundfile(s) ]
f1 0 65 7 0 40 .75 4 .70 20 1.
f100 0 2048 10 1.
f80 0 16 -2 609 1000 2450 2700 3240 1. .25 .063 .07 .004
f81 0 16 -2 400 1700 2300 2900 3400 1. .125 .18 .07 .01
f82 0 16 -2 238 1741 2450 2900 4000 1. .01 .029 .01 .001
f83 0 16 -2 325 700 2550 2850 3100 1. .063 .002 .007 .002
f84 0 16 -2 360 750 2400 2675 2950 1. .063 .001 .003 .001
f85 0 16 -2 415 1400 2200 2800 3300 1. .063 .027 .015 .002
f86 0 16 -2 300 1600 2150 2700 3100 1. .037 .063 .031 .005
f87 0 16 -2 400 1050 2200 2650 3100 1. .064 .011 .009 .001
f90 0 16 -2 650 1100 2860 3300 4500 1. .16 .05 .063 .012
f91 0 16 -2 500 1750 2450 3350 5000 1. .125 .1 .041 .005
f92 0 16 -2 330 2000 2800 3650 5000 1. .042 .08 .11 .012
f93 0 16 -2 400 840 2800 3250 4500 1. .063 .003 .004 .001
f94 0 16 -2 280 650 2200 3450 4500 1. .015 .001 .001 .001
i1 0.000 0.950 7.03 12000 0.200 0.300 0.700 0 80 0.050 3 0
i1 1.000 0.950 7.03 12000 0.200 0.300 0.700 1 80 0.050 3 0
i1 2.000 0.950 7.03 12000 0.200 0.300 0.700 2 80 0.050 3 0
i1 3.000 0.950 7.03 12000 0.200 0.300 0.700 0 81 0.050 3 0
i1 4.000 0.950 7.03 12000 0.200 0.300 0.700 1 81 0.050 3 0
i1 5.000 0.950 7.03 12000 0.200 0.300 0.700 2 81 0.050 3 0
i1 6.000 0.950 7.03 12000 0.200 0.300 0.700 0 82 0.050 3 0
i1 7.000 0.950 7.03 12000 0.200 0.300 0.700 1 82 0.050 3 0
i1 8.000 0.950 7.03 12000 0.200 0.300 0.700 2 82 0.050 3 0
i1 9.000 0.950 7.03 12000 0.200 0.300 0.700 0 83 0.050 3 0
i1 10.000 0.950 7.03 12000 0.200 0.300 0.700 1 83 0.050 3 0
i1 11.000 0.950 7.03 12000 0.200 0.300 0.700 2 83 0.050 3 0
i1 12.000 0.950 7.03 12000 0.200 0.300 0.700 0 84 0.050 3 0
i1 13.000 0.950 7.03 12000 0.200 0.300 0.700 1 84 0.050 3 0
i1 14.000 0.950 7.03 12000 0.200 0.300 0.700 2 84 0.050 3 0
i1 15.000 0.950 7.03 12000 0.200 0.300 0.700 0 85 0.050 3 0
i1 16.000 0.950 7.03 12000 0.200 0.300 0.700 1 85 0.050 3 0
i1 17.000 0.950 7.03 12000 0.200 0.300 0.700 2 85 0.050 3 0
i1 18.000 0.950 7.03 12000 0.200 0.300 0.700 0 86 0.050 3 0
i1 19.000 0.950 7.03 12000 0.200 0.300 0.700 1 86 0.050 3 0
i1 20.000 0.950 7.03 12000 0.200 0.300 0.700 2 86 0.050 3 0
i1 21.000 0.950 7.03 12000 0.200 0.300 0.700 0 87 0.050 3 0
i1 22.000 0.950 7.03 12000 0.200 0.300 0.700 1 87 0.050 3 0
i1 23.000 0.950 7.03 12000 0.200 0.300 0.700 2 87 0.050 3 0
i1 24.000 0.950 8.05 12000 0.200 0.300 0.700 0 90 0.050 3 0
i1 25.000 0.950 8.05 12000 0.200 0.300 0.700 1 90 0.050 3 0
i1 26.000 0.950 8.05 12000 0.200 0.300 0.700 2 90 0.050 3 0
i1 27.000 0.950 8.05 12000 0.200 0.300 0.700 0 91 0.050 3 0
i1 28.000 0.950 8.05 12000 0.200 0.300 0.700 1 91 0.050 3 0
i1 29.000 0.950 8.05 12000 0.200 0.300 0.700 2 91 0.050 3 0
i1 30.000 0.950 8.05 12000 0.200 0.300 0.700 0 92 0.050 3 0
i1 31.000 0.950 8.05 12000 0.200 0.300 0.700 1 92 0.050 3 0
i1 32.000 0.950 8.05 12000 0.200 0.300 0.700 2 92 0.050 3 0
i1 33.000 0.950 8.05 12000 0.200 0.300 0.700 0 93 0.050 3 0
i1 34.000 0.950 8.05 12000 0.200 0.300 0.700 1 93 0.050 3 0
i1 35.000 0.950 8.05 12000 0.200 0.300 0.700 2 93 0.050 3 0
i1 36.000 0.950 8.05 12000 0.200 0.300 0.700 0 94 0.050 3 0
i1 37.000 0.950 8.05 12000 0.200 0.300 0.700 1 94 0.050 3 0
i1 38.000 0.950 8.05 12000 0.200 0.300 0.700 2 94 0.050 3 0
e
Csound score file for examples ex5-7& 5-8 :
[ soundin examples requiring input soundfile(s) ]
i39 0.000 1.800 16 0.500 0 0 0.050 0 0.002
i39 2.000 1.800 16 0.500 0 0 0.050 0.100 0.002
i39 4.000 1.800 16 0.500 0 0 0.050 0.250 0.002
i39 6.000 1.800 16 0.500 0 0 0.050 0.700 0.002
i39 8.000 1.800 16 0.500 0 0 0.050 0.300 0.005
i39 10.000 1.800 16 0.500 0 0 0.050 0.300 0.017
i39 12.000 1.800 16 0.500 0 0 0.050 0.300 0.033
e
Csound score file for example ex5-9-0 :
f100 0 1024 10 1.
i30 0.000 2.000 6.11 2064 0.029 0.786 0.296 0
i30 0.100 2.000 6.00 3341 0.017 0.966 0.463 0
i30 0.425 2.000 9.03 4129 0.023 0.929 0.492 0
i30 0.517 2.000 9.10 3846 0.016 0.870 0.399 0
i30 1.520 2.000 5.02 3904 0.017 1.030 0.685 0
i30 1.863 2.000 10.07 6951 0.012 0.994 0.641 0
i30 2.364 2.000 8.09 4934 0.015 1.043 0.772 0
i30 2.623 2.000 8.04 5097 0.014 1.107 0.849 0
i30 3.612 2.000 5.02 7592 0.013 1.224 0.874 0
i30 3.871 2.000 8.09 7000 0.012 1.114 0.946 0
i30 4.195 2.000 8.04 7258 0.010 1.143 1.034 0
i30 4.309 2.000 6.00 7603 0.011 1.246 0.998 0
i30 5.298 2.000 5.02 8645 0.010 1.235 1.195 0
i30 5.391 2.000 7.08 8349 0.009 1.308 1.173 0
i30 5.895 2.000 8.04 7846 0.008 1.340 1.262 0
i30 5.984 2.000 7.08 9518 0.008 1.357 1.246 0
i30 6.976 2.000 8.04 10909 0.009 1.401 1.376 0
i30 7.081 2.000 10.07 9836 0.010 1.413 1.368 0
i30 7.343 2.000 9.10 11270 0.007 1.454 1.412 0
i30 7.441 2.000 7.08 10590 0.006 1.464 1.432 0
i99 0.000 9.500 0 0 1.100 0.020
e
Csound score file for example ex5-9-1 :
f100 0 1024 10 1.
i30 0.000 2.000 6.11 2064 0.029 0.786 0.296 0
i30 0.100 2.000 6.00 3341 0.017 0.966 0.463 0
i30 0.425 2.000 9.03 4129 0.023 0.929 0.492 0
i30 0.517 2.000 9.10 3846 0.016 0.870 0.399 0
i30 1.520 2.000 5.02 3904 0.017 1.030 0.685 0
i30 1.863 2.000 10.07 6951 0.012 0.994 0.641 0
i30 2.364 2.000 8.09 4934 0.015 1.043 0.772 0
i30 2.623 2.000 8.04 5097 0.014 1.107 0.849 0
i30 3.612 2.000 5.02 7592 0.013 1.224 0.874 0
i30 3.871 2.000 8.09 7000 0.012 1.114 0.946 0
i30 4.195 2.000 8.04 7258 0.010 1.143 1.034 0
i30 4.309 2.000 6.00 7603 0.011 1.246 0.998 0
i30 5.298 2.000 5.02 8645 0.010 1.235 1.195 0
i30 5.391 2.000 7.08 8349 0.009 1.308 1.173 0
i30 5.895 2.000 8.04 7846 0.008 1.340 1.262 0
i30 5.984 2.000 7.08 9518 0.008 1.357 1.246 0
i30 6.976 2.000 8.04 10909 0.009 1.401 1.376 0
i30 7.081 2.000 10.07 9836 0.010 1.413 1.368 0
i30 7.343 2.000 9.10 11270 0.007 1.454 1.412 0
i30 7.441 2.000 7.08 10590 0.006 1.464 1.432 0
i99 0.000 9.500 0.330 0.330 1.100 0.020
e
Csound score file for example ex5-9-2 :
f100 0 1024 10 1.
i30 0.000 2.000 6.11 2064 0.029 0.786 0.296 0
i30 0.100 2.000 6.00 3341 0.017 0.966 0.463 0
i30 0.425 2.000 9.03 4129 0.023 0.929 0.492 0
i30 0.517 2.000 9.10 3846 0.016 0.870 0.399 0
i30 1.520 2.000 5.02 3904 0.017 1.030 0.685 0
i30 1.863 2.000 10.07 6951 0.012 0.994 0.641 0
i30 2.364 2.000 8.09 4934 0.015 1.043 0.772 0
i30 2.623 2.000 8.04 5097 0.014 1.107 0.849 0
i30 3.612 2.000 5.02 7592 0.013 1.224 0.874 0
i30 3.871 2.000 8.09 7000 0.012 1.114 0.946 0
i30 4.195 2.000 8.04 7258 0.010 1.143 1.034 0
i30 4.309 2.000 6.00 7603 0.011 1.246 0.998 0
i30 5.298 2.000 5.02 8645 0.010 1.235 1.195 0
i30 5.391 2.000 7.08 8349 0.009 1.308 1.173 0
i30 5.895 2.000 8.04 7846 0.008 1.340 1.262 0
i30 5.984 2.000 7.08 9518 0.008 1.357 1.246 0
i30 6.976 2.000 8.04 10909 0.009 1.401 1.376 0
i30 7.081 2.000 10.07 9836 0.010 1.413 1.368 0
i30 7.343 2.000 9.10 11270 0.007 1.454 1.412 0
i30 7.441 2.000 7.08 10590 0.006 1.464 1.432 0
i99 0.000 9.500 0.330 0.330 1.100 0.980
e
Csound score file for example ex5-9-3 :
f100 0 1024 10 1.
i30 0.000 2.000 6.11 2064 0.029 0.786 0.296 0
i30 0.100 2.000 6.00 3341 0.017 0.966 0.463 0
i30 0.425 2.000 9.03 4129 0.023 0.929 0.492 0
i30 0.517 2.000 9.10 3846 0.016 0.870 0.399 0
i30 1.520 2.000 5.02 3904 0.017 1.030 0.685 0
i30 1.863 2.000 10.07 6951 0.012 0.994 0.641 0
i30 2.364 2.000 8.09 4934 0.015 1.043 0.772 0
i30 2.623 2.000 8.04 5097 0.014 1.107 0.849 0
i30 3.612 2.000 5.02 7592 0.013 1.224 0.874 0
i30 3.871 2.000 8.09 7000 0.012 1.114 0.946 0
i30 4.195 2.000 8.04 7258 0.010 1.143 1.034 0
i30 4.309 2.000 6.00 7603 0.011 1.246 0.998 0
i30 5.298 2.000 5.02 8645 0.010 1.235 1.195 0
i30 5.391 2.000 7.08 8349 0.009 1.308 1.173 0
i30 5.895 2.000 8.04 7846 0.008 1.340 1.262 0
i30 5.984 2.000 7.08 9518 0.008 1.357 1.246 0
i30 6.976 2.000 8.04 10909 0.009 1.401 1.376 0
i30 7.081 2.000 10.07 9836 0.010 1.413 1.368 0
i30 7.343 2.000 9.10 11270 0.007 1.454 1.412 0
i30 7.441 2.000 7.08 10590 0.006 1.464 1.432 0
i99 0.000 9.500 0.010 0.740 1.100 0.300
e
Csound score file for example ex5-10 :
f100 0 1024 10 1.
i30 0.000 2.000 6.11 2064 0.029 0.786 0.296 0 0.674
i30 0.099 2.000 8.09 5507 0.018 0.798 0.443 0 0.322
i30 0.590 2.000 6.00 5931 0.021 0.792 0.629 0 0.621
i30 1.589 2.000 9.03 3528 0.018 0.945 0.704 0 0.158
i30 1.836 2.000 10.07 6220 0.015 0.971 0.726 0 0.715
i30 1.943 2.000 8.04 5582 0.015 1.017 0.623 0 0.395
i30 2.451 2.000 5.02 6641 0.011 0.964 0.836 0 0.939
i30 2.716 2.000 8.04 6196 0.012 1.027 0.713 0 0.222
i30 3.726 2.000 9.03 7435 0.012 1.119 0.868 0 0.665
i30 4.053 2.000 9.10 7484 0.011 1.112 1.053 0 0.186
i30 4.543 2.000 6.11 7880 0.010 1.283 0.996 0 0.591
i30 4.878 2.000 8.09 9060 0.010 1.221 1.072 0 0.239
i30 4.989 2.000 9.10 7962 0.010 1.281 1.033 0 0.083
i30 6.002 2.000 10.07 9994 0.008 1.315 1.264 0 0.943
i30 6.088 2.000 9.03 9024 0.009 1.372 1.216 0 0.509
i30 7.076 2.000 10.07 10269 0.007 1.428 1.376 0 0.891
i30 7.169 2.000 5.02 10167 0.007 1.433 1.399 0 0.797
i30 7.680 2.000 8.04 11431 0.010 1.478 1.459 0 0.789
i30 7.785 2.000 9.03 11519 0.007 1.478 1.465 0 0.437
i99 0.000 11.000 0.010 0.740 1.100 0.300 0.091 0.600 0.410 0.300 1.170 0.170 1.950 0.070
e
Csound score file for example ex6-1 :
[Note: This example requires a soundfile input.]
f1 0 524288 -1 "/sflib/voice/sop1.b3" 0 0 0
f2 0 262144 -1 "/sflib/string/vln.b3" 0 0 0
f3 0 524288 -1 "/sflib/wind/trp.b3" 0 0 0
i1 0.000 3.000 1 0.600 0 0.200 7.11 7.11 7.09 0.500 1 7.08 8.01 0.040 0.500 1
i1 4.000 3.000 2 0.400 0 0.200 7.11 7.11 7.09 0.500 1 7.08 8.01 0.040 0 1
i1 8.000 3.000 3 0.400 0 0.200 7.11 8.00 7.09 0.500 1 7.08 8.01 0.040 0.200 1
e
Csound score file for example ex6-2 :
[Note: This example requires a soundfile input.]
new random seed = 999
f1 0 32768 -1 "/sflib/voice/sop3.b3" 0 0 0
f2 0 32768 -1 "/sflib/voice/sop3.ds4" 0 0 0
f3 0 32768 -1 "/sflib/voice/sop3.fs4" 0 0 0
f4 0 32768 -1 "/sflib/voice/sop3.as4" 0 0 0
f5 0 32768 -1 "/sflib/voice/sop3.cs5" 0 0 0
f6 0 32768 -1 "/sflib/voice/sop3.e5" 0 0 0
f7 0 32768 -1 "/sflib/voice/sop3.gs5" 0 0 0
f8 0 32768 -1 "/sflib/voice/sop3.b5" 0 0 0
f99 0 128 -17 0 1 61 2 65 3 68 4 72 5 75 6 78 7 82 8
f98 0 16 -2 0 59 63 66 70 73 76 80 83
i1 0.000 0.303 1 0.030 0.063 0.129 7.11 0.985 0.900 0.300 0 0.905 1.175 0.030 0.488 0.932
